loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Oct 31, 2024 44.46 3.91 -6.31
Equity-Info Edg.(India) Oct 31, 2024 43.23 3.80 -8.14
Equity-Trent Oct 31, 2024 42.77 3.76 -5.89
Equity-PB Fintech. Oct 31, 2024 41.44 3.64 5.01
Equity-Bharti Airtel Oct 31, 2024 36.99 3.25 -5.67
Reverse Repo-C C I Oct 31, 2024 36.82 3.24 -3.84
Equity-Bosch Oct 31, 2024 34.07 2.99 -6.79
Equity-TVS Motor Co. Oct 31, 2024 33.17 2.92 -12.19
Equity-ICICI Bank Oct 31, 2024 32.95 2.90 1.51
Equity-Linde India Oct 31, 2024 32.74 2.88 -9.79
Equity-Zomato Ltd Oct 31, 2024 32.26 2.84 -11.54
Equity-TCS Oct 31, 2024 32.14 2.83 -16.33
Equity-Hitachi Energy Oct 31, 2024 32.19 2.83 -4.99
Equity-Sun Pharma.Inds. Oct 31, 2024 31.43 2.76 -4.04
Equity-Mrs Bectors Oct 31, 2024 29.91 2.63 15.20
Equity-Multi Comm. Exc. Oct 31, 2024 28.67 2.52 0.00
Equity-P I Industries Oct 31, 2024 28.50 2.51 -3.59
Equity-Cams Services Oct 31, 2024 28.00 2.46 0.78
Equity-Oracle Fin.Serv. Oct 31, 2024 27.85 2.45 -4.99
Equity-A B B Oct 31, 2024 26.45 2.32 -7.77
Equity-Divi`s Lab. Oct 31, 2024 25.74 2.26 8.20
Equity-3M India Oct 31, 2024 25.10 2.21 6.54
Equity-Dixon Technolog. Oct 31, 2024 23.62 2.08 1.87
Equity-Jyoti CNC Auto. Oct 31, 2024 23.46 2.06 -8.46
Equity-Protean eGov Oct 31, 2024 23.20 2.04 36.69
Equity-GE Vernova T&D Oct 31, 2024 23.04 2.03 6.24
Equity-Reliance Industr Oct 31, 2024 21.85 1.92 -9.79
Equity-Tega Inds. Oct 31, 2024 21.47 1.89 2.41
Equity-Honeywell Auto Oct 31, 2024 20.60 1.81 -6.55
Equity-Max Financial Oct 31, 2024 20.46 1.80 2.27
Equity-KPIT Technologi. Oct 31, 2024 20.34 1.79 -14.42
Equity-KFin Technolog. Oct 31, 2024 19.00 1.67 -2.07
Equity-J B Chemicals & Oct 31, 2024 18.05 1.59 -5.06
Equity-BSE Oct 31, 2024 17.73 1.56 21.19
Equity-Sona BLW Precis. Oct 31, 2024 17.49 1.54 17.60
Equity-TBO Tek Oct 31, 2024 17.38 1.53 -0.22
Equity-FSN E-Commerce Oct 31, 2024 17.08 1.50 -7.13
Equity-I R C T C Oct 31, 2024 16.84 1.48 13.33
Equity-Latent View Oct 31, 2024 15.31 1.35 -3.17
Equity-Amara Raja Ener. Oct 31, 2024 15.03 1.32 -2.48
Equity-Tata Technolog. Oct 31, 2024 13.69 1.20 -27.02
Equity-Waaree Energies Oct 31, 2024 11.21 0.99 0.00
Derivatives - Stock Future-Maruti Suzuki Oct 31, 2024 11.15 0.98 0.00
Equity-Westlife Food Oct 31, 2024 9.79 0.86 -24.53
T Bills-TBILL-364D Oct 31, 2024 9.57 0.84 -3.96
Equity-Tata Motors Oct 31, 2024 8.26 0.73 -14.43
Net CA & Others-Net CA & Others Oct 31, 2024 -4.73 -0.47 0.00